Confidential Off-Market Deals
Please find below a list of MIG’s Confidential Off-Market Deals (COM). We welcome Exchange Buyers, Investors, and Brokers to sort through and see if any fit your Acquisition Criteria. For more information on a specific deal[s], please click the “Download Registration Agreement” button to the right, fill out, sign, and email to the Lead Broker[s]. Thank you for your interest.
Name | City | State | Price | CAP Rate | Lease Term | Lease Type | Lead Broker |
---|---|---|---|---|---|---|---|
Pizza Hut | Conneaut | OH | $330,000 | 4.00% | 17.8 | Ground Lease | Paul Matysek |
CVS/pharmacy | Indianapolis | IN | $3,350,000 | 6.50% | 4 | NN | Paul Matysek |
CVS/pharmacy | Indianapolis | IN | $5,350,000 | 5.26% | 14.4 | NN | Paul Matysek |
Sav-A-Lot & Family Dollar Center | Mount Morris | NY | $1,200,000 | 5.08% | 0 | NNN | Paul Matysek |
Family Dollar | Fresno | CA | $1,800,000 | 5.84% | 10.6 | NN | Paul Matysek |
81,560 SF Office Building | Confidential | US | $12,500,000 | 6.49% | 0 | Paul Matysek | |
7-Eleven & Laundromat | Orlando | FL | $1,550,000 | 4.84% | 5 | Paul Matysek | |
7-Eleven 8 Tenant Strip Center | Royal Palm Beach | FL | $5,000,000 | 6.16% | 0 | Paul Matysek | |
Wells Fargo | Ogden | UT | $1,825,205 | 5.00% | 2.5 | NNN | Paul Matysek |
Walgreens (Family Dollar Sublet) | Yonkers | NY | $4,100,000 | 7.56% | 1.1 | NN | Paul Matysek |
Taco Bell | Greenville | NC | $3,175,000 | 4.25% | 22.6 | NNN | Paul Matysek |
5 Mixed-Use Redevelopments | Bronx & Brooklyn | NY | $110,000,000 | 0.00% | 2.3 | Paul Matysek | |
18 Unit Apartment | Venice | CA | $9,000,000 | 1.98% | 0 | Gross | Paul Matysek |
Family Dollar | Revere | MA | $2,000,000 | 6.05% | 2 | NNN | Paul Matysek |
7-Eleven Strip Center | Alhambra | CA | $8,400,000 | 5.00% | 0 | Paul Matysek | |
Rite Aid | Kannapolis | NC | $4,800,000 | 6.59% | 5.5 | NNN | Paul Matysek |
Family Dollar 82,000 SF Center | Chicago | IL | $5,000,000 | 9.93% | 0 | Paul Matysek | |
20 Unit Apartment | East Hollywood | CA | $9,000,000 | 4.11% | 0 | Gross | Paul Matysek |
Bank of America | Santa Fe Springs | CA | $5,294,000 | 4.25% | 3.1 | Paul Matysek | |
Jack in the Box/ Convenience Store | Seagoville | TX | $2,500,000 | 6.24% | 2.5 | NNN | Paul Matysek |
Napa Auto Parts | Redding | CA | $3,000,000 | 5.49% | 0 | NN | Paul Matysek |
Chase Bank | Hanford | CA | $2,000,000 | 5.40% | 1.7 | NNN | Paul Matysek |
Dollar General | Sacramento | CA | $3,000,000 | 5.13% | 6.8 | NNN | Paul Matysek |
7-Eleven | Confidental | US | $900,000 | 4.00% | 1.4 | NNN | Paul Matysek |
Krystal | Jacksonville | FL | $3,000,000 | 4.97% | 15.1 | NNN | Paul Matysek |
Family Dollar 7 Tenant Center | Phoenix | AZ | $5,100,000 | 5.88% | 0 | Paul Matysek | |
29 Unit Apartment | Venice | CA | $13,000,000 | 2.63% | 0 | Paul Matysek | |
Burger King | Council Bluffs | IA | $2,600,000 | 4.58% | 10.3 | NNN | Paul Matysek |
Walgreens | Cleveland | OH | $1,500,000 | 7.20% | 6 | NNN | Paul Matysek |
CVS/pharmacy | Portland | TX | $4,400,000 | 5.00% | 19.5 | NNN | Paul Matysek |
Walgreens | Bridgeport | CT | $8,380,000 | 5.25% | 12.7 | NNN | Paul Matysek |
Rite Aid | Newport | NH | $3,000,000 | 4.93% | 6.5 | NN | Paul Matysek |
Walgreens | Placerville | CA | $9,228,500 | 5.25% | 16.5 | NNN | Paul Matysek |
Walgreens | Macclenny | FL | $6,400,000 | 5.00% | 15.2 | NNN | Paul Matysek |
5 Unit Apartment | Boyle Heights | CA | $1,000,000 | 6.00% | 0 | Gross | Paul Matysek |
Wells Fargo w Upside | Vero Beach | FL | $2,900,000 | 3.45% | 2.1 | NN | Paul Matysek |
Fabulous Freddy's Car Wash, C-Store, & Gas | Confidential | US | $6,532,000 | 6.50% | 11.5 | NNN | Paul Matysek |
Jiffy Lube | Confidential | US | $2,111,000 | 6.25% | 3 | NNN | Paul Matysek |
Jack in the Box | Confidential | US | $2,700,000 | 4.50% | 3.1 | NNN | Paul Matysek |
Bank of America - Multi-Tenant Office | Vacaville | CA | $3,500,000 | 5.49% | 1.4 | Paul Matysek | |
Dollar General | Omaha | NE | $650,000 | 7.20% | 4.6 | NN | Paul Matysek |
Walgreens | Confidential | IN | $3,000,000 | 7.03% | 8 | NN | Paul Matysek |
KFC | Madison Heights | VA | $1,247,000 | 6.00% | 14.5 | NNN | Paul Matysek |
ABF Freight Systems, Inc. | Confidential | WI | $800,000 | 8.25% | 0.7 | NN | Gabriel Fisher |
Starbucks | Gilbert | AZ | $4,200,000 | 3.86% | 9.2 | NN | Paul Matysek |
Comerica Bank | Dallas | TX | $3,025,000 | 4.00% | 6.4 | NNN | Paul Matysek |
Compass Bank | Fresno | CA | $4,400,000 | 5.00% | 1.6 | Paul Matysek | |
Green Bank | Houston | TX | $1,046,000 | 6.25% | 3.7 | Paul Matysek | |
Green Bank | Mesquite | TX | $3,232,000 | 6.25% | 3.7 | Paul Matysek | |
Rite Aid | OGDENSBURG | NY | $2,300,000 | 7.74% | 0 | Paul Matysek | |
30 Acre Prime Development | Tyler | TX | $9,800,000 | 0.00% | 0 | Paul Matysek | |
Burger King | Lincoln | NE | $2,700,000 | 4.07% | 18.4 | NNN | Paul Matysek |
TD Bank & Black Cat Grille | Redding | CT | $2,600,000 | 6.18% | 4.6 | NNN | Paul Matysek |
Alon Gas & C-Store | Odessa | TX | $250,000 | 2.40% | 3.2 | NNN | Paul Matysek |
O'Reilly Auto Parts | Cameron | TX | $425,000 | 5.08% | 8.6 | NN | Paul Matysek |
Walgreens | Glendale | AZ | $2,850,000 | 5.85% | 5 | NNN | Paul Matysek |
Rite Aid (Dark) | Hephzibah | GA | $2,200,000 | 7.50% | 2.5 | NNN | Paul Matysek |
Rite Aid | Hoquiam | WA | $10,000,000 | 5.64% | 16.6 | NNN | Paul Matysek |
CVS/pharmacy | Confidential | IL | $1,385,000 | 5.97% | 10.7 | Ground Lease | Paul Matysek |
Montessori Academy | Chapel Hill | NC | $1,500,000 | 6.13% | 6.1 | NN | Paul Matysek |
Wendy's | Okeechobee | FL | $2,500,000 | 5.04% | 15.7 | NNN | Paul Matysek |
Wells Fargo Strip Center | Marquette | MI | $3,218,414 | 7.00% | 0 | NNN | Paul Matysek |
Firestone | Lenexa | KS | $3,954,365 | 5.75% | 10.7 | NN | Paul Matysek |
Tractor Supply Company | CONFIDENTIAL | US | $2,100,000 | 5.72% | 6.7 | NN | Paul Matysek |
Pizza Hut | Tulsa | OK | $500,000 | 5.91% | 1.6 | NNN | Paul Matysek |
Burger King | CONFIDENTIAL | US | $1,427,000 | 5.50% | 5 | NNN | Paul Matysek |
Family Dollar | Groton | NY | $900,000 | 8.82% | 7 | NN | Paul Matysek |
Wells Fargo | Lewisville | NC | $1,000,000 | 3.00% | 20 | NNN | Paul Matysek |
Bank of America | Santa Barbara | CA | $12,000,000 | 3.84% | 9.3 | Ground Lease | Paul Matysek |
McDonald's Strip Center | Anamosa | IA | $1,700,000 | 5.64% | 11 | NN | Paul Matysek |
6 Unit Apartment | Los Angeles | CA | $5,000,000 | 3.65% | 0 | Paul Matysek | |
Dollar General | Memphis | TN | $450,000 | 8.44% | 7 | Gross | Paul Matysek |
Burger King | Oklahoma City | OK | $1,900,000 | 5.00% | 18.4 | NNN | Paul Matysek |
Dollar Tree | Henryetta | OK | $865,000 | 7.50% | 5.3 | NN | Paul Matysek |
Dollar General Strip Center | Madera | CA | $4,000,000 | 5.40% | 7 | NNN | Paul Matysek |
Burger King | St Augustine | FL | $2,323,000 | 5.25% | 18 | NNN | Paul Matysek |
31 Unit Apartment Building | Greensboro | NC | $1,550,000 | 8.77% | 0 | Gross | Paul Matysek |
Carl's Jr. & Shell Station (Includes Business) | Long Beach | CA | $30,000,000 | 0.00% | 0 | Paul Matysek | |
PNC Bank Strip Center | Jackson | MI | $3,300,000 | 9.78% | 2.2 | NNN | Paul Matysek |
O'Reilly Auto Parts | Flowery Branch | GA | $1,700,000 | 5.29% | 7.5 | NN | Paul Matysek |
La-Z-Boy | Fredericksburg | VA | $4,640,000 | 6.25% | 0 | NN | Paul Matysek |
Last Updated: February 29 2020 09:04 AM PST